LCMS Nitrogen Generator available in 3 models: - model PLINIUS N30-1 up to 30 Nl/min - model PLINIUS N45-1 up to 45 Nl/min - model PLINIUS N60-1 up to 60 Nl/min All with built-in Oil Free compressor | Capable of supplying up to 4 LC-MS analyzers |
Equipped with special soundproof and anti-vibration devices | 2 internal air and nitrogen tanks that allow fewer internal air compressor interventions, reducing both noise and maintenance |
Compressor maintenance required after only 16,000 hours of work | Touch screen display that allows monitoring of the operating status and menu reading with the maintenance status, the alarm report and functional parameters |
Integrated with MOD- BUS over TCP data communication protocol, RJ45 cable and WiFi,that allow remote controls from PC or smartphone, and monitoring of the generator’s functional parameters in real time through the Claind4You IoT platform | Remote Control: Remote connection to any device with the IoT Claind4You platform |
OUTPUTS: NITROGEN & COMPRESSED AIR FLOW RATE | |
PLINIUS N30-1 | N2 : Up to 30 Nl/min AIR : up to 32 l/min |
PLINIUS N45-1 | N2 : Up to 45 Nl/min AIR : up to 40 l/min |
PLINIUS N60-1 | N2 : Up to 60 Nl/min AIR : up to 70 l/min |
OUTPUTS: NITROGEN & COMPRESSED AIR PRESSURE | 6 ÷ 8 bar |
OUTPUTS: NITROGEN & COMPRESSED AIR PURITY | N2 : Up to 99.9% AIR : ISO 8573-1 Class 1.7.1 |
AIR COMPRESSOR | Built-in Oil free compressor |
ELECTRICAL SUPPLY | |
PLINIUS N30-1 | 230 Vac ± 10% 50 Hz 900 W |
PLINIUS N45-1 | 230 Vac ± 10% 50 Hz 1800 W |
PLINIUS N60-1 | 230 Vac ± 10% 50 Hz 1800 W |
PROTECTION INDEX | IP20 |
NOISE | |
PLINIUS N30-1 | Minimum: 50 dBA Medium: 58 dBA |
PLINIUS N45-1 | Minimum: 50 dBA Medium: 60 dBA |
PLINIUS N60-1 | Minimum: 50 dBA Medium: 58 dBA |
OPERATING TEMPERATURE | 5°C - 35°C/40°F - 100°F |
STORAGE TEMPERATURE | 5°C - 50°C/40°F - 125°F |
ENVIRONMENTAL HUMIDITY | max 90% without condensation |
MAX ALTITUDE | Up to 2000 m from the sea level |
DIMENSIONS | L x D x H cm 72.5 x 89 x 80.5 28.5” x 35” x 31.7” |
WEIGHT | |
PLINIUS N30-1 | 130 kg/287 lbs |
PLINIUS N45-1 | 150 kg/330 lbs |
PLINIUS N60-1 | 160 kg/352 lbs |
THERMAL DISPERSION | |
PLINIUS N30-1 | 1000 J/sec |
PLINIUS N45-1 | 2000 J/sec |
PLINIUS N60-1 | 2000 J/sec |
PNEUMATIC CONNECTIONS | Nitrogen and Air outlet G1/2” female Condensate drain plastic pipe Øe 6 mm |
ELECTRICAL CONNECTION | 1,6 mt power supply cable with Standard connections IEC320 C20 |
DATA CONNECTOR | Ethernet , MOD- BUS over TCP data communication protocol; RJ45 cable – WiFi |